Mimaki UJF 6042 MKII UV Curable Flatbed Inkjet (A2 size)
Kuantiti: In Stock

Feature
- The new UJF-6042MkII is the successor model to the UJF-6042.
- UJF-6042MkII is advanced flatbed UV-curable inkjet printer that create high-value-added product, achieve superior productivity and print quality, and have a greater ability to accommodate a wide range of application.
- Approximately 20% faster print speed than with conventional models.
The best-in-class productivity delivers effective on-demand print production. - Advanced mechanical structure improves value-added print product.
- High-performance inks expand the range of applications
- Clear ink print to represent the texture and to enhance design
- Glossy finish, Matt effect, Embossed print
- 129 types of texture library are ready - Mimaki's unique print-quality management enhances color representation
- Maintenance functions ensure worry-free print operation
UJF-6042MkII | ||
Printhead | On-demand piezo printhead | |
(4 printheads arranged in a staggered line) | ||
Print resolution | Maximum: 1200 x 1200 dpi | |
Maximum printable area | Width:610mm | |
Length:420mm (A2 size) | ||
Ink | Type/Color | LH-100 (C, M, Y, K, Lc, Lm, W, Cl) |
LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) | ||
LUS-150 (C, M, Y, K, W) | ||
PR-200 (Primer) | ||
Packaging | LH-100, LUS-120, PR-200: 250 ml bottle / 1 L bottle | |
LUS-150: 1 L bottle | ||
Media | Thickness | 153 mm (6 in) or less |
Weight | 8 kg (17.7 lb) or less | |
Certifications | VCCI class A / FCC class A / ETL UL 60950-1 / CB / | |
CE Marking (EMC, Low voltage, Machinery directive, and RoHS)/ REACH / Energy Star / IEC60825-1 | ||
Interface | Ethernet / USB2.0 | |
Noise level | Standby mode: 55dB or less (FAST-A, measured1 m away from the source) | |
Continuous operation: 65 dB or less | ||
Discontinuous operation: 70 dB or less | ||
Power supply | Single-phase AC100-240V, ±10%, 50/60Hz ±1Hz | |
Power consumption | 1,000W or less | |
Operational environment | Temperature | 20 - 30 degC (68 - 86 degF) |
Humidity | 35 - 65%Rh | |
Recomended Temperature | 20 - 25 degC (68 - 77 degF) | |
Temperature change | ±10 degC (±50 degF) /h or less | |
Dust level | Equivalent to a general office floor level | |
RIP software | RasterLink6 (Bundled) | |
Dimensions (W × D × H) *1 | 1,665 mm × 1,290 mm × 856 mm | |
(65.6 in × 50.8 in × 33.7 in) | ||
Weight | 150 kg (330.7 lb) |
PRODUCTION EXAMPLE OF UJF 6042 MKII
.png)
.png)
.png)
Inquiry - Mimaki UJF 6042 MKII UV Curable Flatbed Inkjet (A2 size)
Isi borang di bawah dan kami akan hubungi anda tidak lama lagi.